Major Shareholders
Overview
Rights Type : XM As of 25 March 2024
Total Shareholders
4,663
%Shares in Scriptless Holding
47.51
Free Float
As of 25 March 2024
Minor Shareholders (Free float)
3,616
% Shares in Minor Shareholders (% Free float)
26.81
Remark: Updated as of the latest book closing date.
Major Shareholders
As of 25 March 2024
No. | Shareholders | # Shares | % Shares |
---|---|---|---|
1 | Chanut and Children Co., Ltd. | 422,821,310 | 49.74 |
2 | Central Pattana Public Company Limited | 145,238,320 | 17.09 |
3 | Bangkok Bank Public Company Limited | 34,500,000 | 4.06 |
4 | Mr. Vichit Chinwongvorakul | 33,136,000 | 3.90 |
5 | Mrs. Charunee Chinwongvorakul | 19,287,200 | 2.27 |
6 | Thai NVDR Company Limited | 16,997,183 | 2.00 |
7 | Mrs. Savitri Ramyarupa | 10,677,400 | 1.26 |
8 | Mr. Chali Sophonpanich | 10,597,400 | 1.25 |
9 | Mrs. Suchada Leesawadtrakul | 10,597,400 | 1.25 |
10 | Mr. Chartsiri Sophonpanich | 10,597,400 | 1.25 |
11 | Mr. Sahanun Chentrakoon | 7,710,000 | 0.91 |
12 | Ms. Chatchalee Patthanapalakornskul | 7,125,000 | 0.84 |
13 | Dusit Thani Properties Co., Ltd. | 4,715,000 | 0.55 |
14 | Office of the Privy Purse | 4,318,200 | 0.51 |
Source: The Thailand Securities Depository Co., Ltd.