Dividend Policy and Payments
The Company has a policy to pay dividends to its shareholders in the amount of not less than 50 percent of net income in the consolidated financial statements after tax and legal reserve (if any)
and not exceeding the retained earnings presented in the Company’s financial statements and not opposed the Public Limited Companies Act. However, it is subject to the Company’s investment and use of proceeds plan which the Board may consider paying dividends as appropriate by taking into account shareholders’ interests.
Year 2023
Dividend
850,000,000
Share
Dividend
No Dividend
Board Date | X-Date | Payment Date | Dividend Type | Dividend (Baht/Share) | Operation Period |
---|---|---|---|---|---|
28 Feb 2024 | No Dividend | 0.00 | 01 Jan 2023 - 31 Dec 2023 | ||
09 Mar 2023 | No Dividend | 0.00 | 01 Jan 2022 - 31 Dec 2022 | ||
15 Mar 2022 | No Dividend | 0.00 | 01 Jan 2021 - 31 Dec 2021 | ||
15 Mar 2021 | No Dividend | 0.00 | 01 Jan 2020 - 31 Dec 2020 | ||
19 Mar 2020 | 01 Apr 2020 | 02 Apr 2020 | Cash Dividend | 0.19 | 01 Jan 2019 - 31 Dec 2019 |
15 Mar 2019 | 28 Mar 2019 | 15 May 2019 | Cash Dividend | 0.17 | 01 Jan 2018 - 31 Dec 2018 |
22 Feb 2018 | 19 Mar 2018 | 11 May 2018 | Cash Dividend | 0.158 | 01 Jan 2017 - 31 Dec 2017 |
28 Feb 2017 | 13 Mar 2017 | 12 May 2017 | Cash Dividend | 0.10 | 01 Jan 2016 - 31 Dec 2016 |
25 Feb 2016 | 10 Mar 2016 | 12 May 2016 | Cash Dividend | 1.20 | 01 Jan 2015 - 31 Dec 2015 |
23 Feb 2015 | 09 Mar 2015 | 12 May 2015 | Cash Dividend | 1.00 | 01 Jan 2014 - 31 Dec 2014 |
24 Feb 2014 | 07 Mar 2014 | 09 May 2014 | Cash Dividend | 1.00 | 01 Jan 2013 - 31 Dec 2013 |
26 Feb 2013 | 14 Mar 2013 | 13 May 2013 | Cash Dividend | 1.00 | 01 Jan 2012 - 31 Dec 2012 |
27 Feb 2012 | 27 Mar 2012 | 11 May 2012 | Cash Dividend | 0.50 | 01 Jul 2011 - 31 Dec 2011 |
11 Aug 2011 | No Dividend | 0.00 | 01 Jan 2011 - 30 Jun 2011 | ||
25 Feb 2011 | 29 Mar 2011 | 13 May 2011 | Cash Dividend | 0.50 | 01 Jan 2010 - 31 Dec 2010 |
13 Aug 2010 | No Dividend | 0.00 | 01 Jan 2010 - 30 Jun 2010 | ||
26 Feb 2010 | 29 Mar 2010 | 14 May 2010 | Cash Dividend | 0.50 | 01 Jul 2009 - 31 Dec 2009 |
11 Aug 2009 | No Dividend | 0.00 | 01 Jan 2009 - 30 Jun 2009 | ||
25 Feb 2009 | 01 Apr 2009 | 21 May 2009 | Cash Dividend | 0.50 | 01 Jul 2008 - 31 Dec 2008 |
11 Aug 2008 | 21 Aug 2008 | 09 Sep 2008 | Cash Dividend | 0.50 | 01 Jan 2008 - 30 Jun 2008 |
27 Feb 2008 | 03 Apr 2008 | 22 May 2008 | Cash Dividend | 0.50 | 01 Jul 2007 - 31 Dec 2007 |
Remarks: The Company’s par value was changed from THB 10 per share to THB 1 per share since May 2016.