19 September 2003
List of Strategic Shareholders Name
List of Strategic Shareholders Name
Name No. of No of shares % of paid-up
Shareholders capital (Ordinary
shares only)
1 Government state-owned enterprises or
public sector agencies
1 Office of the privy purse 1 495,000 0.58
Total 1 495,000 0.58
2 Directors, manager, and executive management
including related persons and associated persons
1 Mr.Chanin Donavanik 1 45,000 0.05
2 Mrs.Vibhada Donavanik 1 3,713 0.00
3 Mr.Siradej Donavanik 1 10,312 0.01
4 Miss Sirinun Donavanik 1 8,250 0.01
5 Miss Nuttaporn Donavanik 1 2,887 0.00
6 Mrs.Sinee Thienprasiddhi 1 11,909 0.01
7 Mr.Thitinanda Thienprasiddhi 1 17,325 0.02
8 Miss Pattaneeporn Thienprasiddhi 1 20,419 0.02
9 Mr.Phamornsak Thienprasiddhi 1 9,950 0.01
10 Mr.Nuttasit Thienprasiddhi 1 13,736 0.02
11 Miss Lalita Thienprasiddhi 1 4,951 0.01
12 Mrs.Sunong Salirathavibhaga 1 46,406 0.06
13 Miss Chalita Salirathavibhaga 1 1,650 0.00
14 Mr.Sansern Kraichitti 1 5,406 0.01
15 Chanin Company Limited 1 1,094,490 1.29
16 New Atlantic Company Limited 1 3,919,165 4.61
17 Piyachantana Company Limited 1 37,268,476 43.85
Total 17 42,484,045 49.98
3 Shareholders who have a holding of 5 % or
above including related persons
1 National Securities Company Limited 1 7,186,702 8.46
2 MBK Development Public Company Limited 1 5,594,500 6.58
3 Grandsworth PTE LTD. 1 8,762,572 10.31
4 Mr.Chatri Sophonpanich 1 4,325,666 5.09
Total 4 25,869,440 30.44
4 Shareholders who enter into agreement not to sell
their stocks within a specified period - - -
Total - - -
Grand Total 22 68,848,485 81.00
As of September 12, 2003