Financial Highlights
Total Revenues
(in Million Baht)
6,410
Million Baht
Net Profit
(in Million Baht)
(570)
Million Baht
EBITDA
(in Million Baht)
862
Million Baht
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Financial position (in Thousand Baht) As of December 31, | |||||
Total assets | 15,214,260 | 22,837,787 | 23,784,095 | 26,229,168 | 27,921,871 |
Total liabilities | 8,528,013 | 17,896,164 | 19,889,388 | 21,184,645 | 23,608,755 |
Equity - the Company | 5,498,624 | 4,242,541 | 3,287,497 | 4,121,418 | 3,440,139 |
Operation performance (in Thousand Baht) For the years ended December 31, | |||||
Total revenues | 6,117,447 | 3,320,200 | 3,443,153 | 5,129,866 | 6,410,333 |
Revenues from sales and services | 4,192,698 | 2,272,093 | 2,194,360 | 4,092,818 | 5,376,769 |
Cost of sales and services | 2,715,361 | 1,473,603 | 1,390,246 | 2,208,357 | 2,978,370 |
Depreciation and amortization | 372,009 | 664,819 | 653,572 | 642,658 | 634,453 |
Total expenses | 2,424,559 | 2,232,210 | 2,423,308 | 2,825,998 | 3,381,576 |
Net profit - the Company | 320,217 | (1,011,135) | (944,997) | (501,462) | (569,820) |
Net profit | 605,519 | (1,050,432) | (1,023,973) | (547,147) | (584,066) |
Ratio per share/1 (in Baht) | |||||
Net profit - the Company | 0.38 | (1.20) | (1.12) | (0.59) | (0.82) |
Dividend | 0.19 | - | - | - | - |
Book value | 6.51 | 5.02 | 3.89 | 4.88 | 4.07 |
Number of shares (million shares) | 850.00 | 850.00 | 850.00 | 850.00 | 850.00 |
Profitability ratio (%) | |||||
Net profit margin | 5.23 | (30.45) | (27.45) | (9.78) | (8.89) |
Return on equity | 5.70 | (20.76) | (25.10) | (13.54) | (15.07) |
Return on assets | 6.57 | (3.31) | (2.28) | (0.28) | (0.17) |
Leverage ratio | |||||
Interest-bearing debt to equity ratio (times) | 0.82 | 3.21 | 4.35 | 3.18 | 4.05 |
Debt to equity ratio (times) | 1.55 | 4.22 | 6.05 | 5.14 | 6.86 |
Interest coverage ratio (times) | 7.76 | (1.50) | (1.13) | (0.14) | (0.09) |
Remark: From 1 January 2021, the Group has changed the accounting policy regarding measurement after initial recognition of investment property from cost model to fair value model. Therefore, the Group adjusted the financial statements retrospectively for years 2019 and 2020