Financial Highlights
Total Revenues
(in Million Baht)
11,204
Million Baht
Net Profit
(in Million Baht)
(237)
Million Baht
EBITDA
(in Million Baht)
1,650
Million Baht
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Financial position (in Thousand Baht) As of December 31, | |||||
Total assets | 22,837,787 | 23,784,095 | 26,229,168 | 27,921,871 | 38,270,770 |
Total liabilities | 17,896,164 | 19,889,388 | 21,184,645 | 23,608,755 | 29,482,335 |
Equity - the Company | 4,242,541 | 3,287,497 | 4,121,418 | 3,440,139 | 7,209,463 |
Operation performance (in Thousand Baht) For the years ended December 31, | |||||
Total revenues | 3,320,200 | 3,443,153 | 5,129,866 | 6,410,333 | 11,204,231 |
Revenues from sales and services | 2,272,093 | 2,194,360 | 4,092,818 | 5,376,769 | 10,108,560 |
Cost of sales and services | 1,473,603 | 1,390,246 | 2,208,357 | 2,978,370 | 6,547,401 |
Depreciation and amortization | 664,819 | 653,572 | 642,658 | 634,453 | 680,700 |
Total expenses | 2,232,210 | 2,423,308 | 2,825,998 | 3,381,576 | 4,127,497 |
Net profit - the Company | (1,011,135) | (944,997) | (501,462) | (569,820) | (236,765) |
Net profit | (1,050,432) | (1,023,973) | (547,147) | (584,066) | (151,367) |
Ratio per share/1 (in Baht) | |||||
Net profit - the Company | (1.20) | (1.12) | (0.65) | (0.82) | (0.42) |
Dividend | - | - | - | - | - |
Book value | 5.02 | 3.89 | 4.88 | 4.07 | 8.53 |
Number of shares (million shares) | 850.00 | 850.00 | 850.00 | 850.00 | 850.00 |
Profitability ratio (%) | |||||
Net profit margin | (30.45) | (27.45) | (9.78) | (8.89) | (2.11) |
Return on equity | (20.76) | (25.10) | (13.54) | (15.07) | (4.45) |
Return on assets | (3.31) | (2.28) | (0.28) | (0.17) | 2.06 |
Leverage ratio | |||||
Interest-bearing debt to equity ratio (times) | 3.21 | 4.35 | 3.18 | 4.05 | 2.57 |
Debt to equity ratio (times) | 4.22 | 6.05 | 5.14 | 6.86 | 4.09 |
Interest coverage ratio (times) | (1.50) | (1.13) | (0.14) | (0.09) | 1.18 |
Remark:
From 1 January 2021, the Group has changed the accounting policy regarding measurement after initial recognition of investment property from cost model to fair value model. Therefore, the Group adjusted the financial statements retrospectively for years 2019 and 2020
The basic earnings (loss) per share for 2022-2024 are calculated from the earnings (loss) attributable to owners of the parent, less the cumulative interest for the period on perpetual subordinated debentures.